Shareholders
| Shareholder | No of shares | % of shares | No of votes | % of votes | |
| 1 | TFI PZU SA | 775.437 | 14.02% | 775.437 | 14.02% |
| 2 | TOTAL Fundusz Inwestycyjny Zamknięty | 479.500 | 8,67% | 479.500 | 8.67% |
| 3 | Kvarko Group ASI Sp. z o.o. | 470.953 | 8.51% | 470.953 | 8.51% |
| 4 | Łukasz Bzdzion | 365.763 | 6,61% | 365.763 | 6,61% |
| 5 | Others < 5,00% | 3.440.600 | 62,19% | 3.440.600 | 62,19% |
| Total | 5.532.253 | 100,00% | 5.532.253 | 100,00% |
The company is registered in the Register of Entrepreneurs of the National Court Register maintained by the District Court for Wrocław-Fabryczna in Wrocław, 6th Commercial Division of the National Court Register, under number 0000744521.
REGON: 364963245
NIP: 8992794360
Registered share capital amount: 553 225,30 PLN
Amount of paid-up share capital: 553 225,30 PLN
Nominal value of one share: 0,10 PLN
Number of shares: 5 532 253
ISIN Code: PLBCLTX00019
GPW Ticker: BCX