Shareholders
| Shareholder | No of shares | % of shares | No of votes | % of votes | |
| 1 | TFI PZU SA | 775.437 | 14,41% | 775.437 | 14,41% |
| 2 | TOTAL Fundusz Inwestycyjny Zamknięty | 479.500 | 8,91% | 479.500 | 8,91% |
| 3 | Łukasz Bzdzion | 365.763 | 6,80% | 365.763 | 6,80% |
| 4 | Kvarko Group ASI Sp. z o.o. | 320.953 | 5,96% | 320.953 | 5,96% |
| 5 | Alternative Solution ASI S.A. | 256.832 | 5,22% | 256.832 | 5,22% |
| 6 | Other shareholders < 5,00% | 3.440.600 | 63,92% | 3.440.600 | 63,92% |
| Total | 5.382.253 | 100,00% | 5.382.253 | 100,00% |
The company is registered in the Register of Entrepreneurs of the National Court Register maintained by the District Court for Wrocław-Fabryczna in Wrocław, 6th Commercial Division of the National Court Register, under number 0000744521.
REGON: 364963245
NIP: 8992794360
Registered share capital amount: 538 225,30 PLN
Amount of paid-up share capital: 92 446,80 PLN
Nominal value of one share: 0,10 PLN
Number of shares: 4 929 468
ISIN Code: PLBCLTX00019
GPW Ticker: BCX