Stock Market Information
Important financial data
| Particulars | 31.12.2025 | 31.12.2024 | |||
| in PLN | in EUR | in PLN | in EUR | ||
| 1. | Net revenues from product sales | 0,00 | 0,00 | 0,00 | 0,00 |
| 2. | Operating profit (loss) | -15 269 847,55 | -3 603 758,98 | -15 033 836,30 | -3 492 829,40 |
| 3. | Gross profit (loss) | -15 205 972,39 | -3 588 684,13 | -14 867 409,31 | -3 454 163,21 |
| 4. | Net profit (loss) | -15 190 590,97 | -3 585 054,04 | -14 897 938,22 | -3 461 256,03 |
| 5. | Net cash flow from operating activities | -11 949 717,19 | -2 820 191,92 | -17 567 378,33 | -4 081 450,29 |
| 6. | Net cash flow from investing activities | -1 970 196,05 | -464 975,94 | -84 243,74 | -19 572,45 |
| 7. | Net cash flow from financing activities | 48 688 831,45 | 11 490 803,23 | 41 974 179,98 | 9 751 912,08 |
| 8. | Total net cash flow | 34 768 918,21 | 8 205 635,37 | 24 322 557,91 | 5 650 889,34 |
| 9. | Net earnings (loss) per ordinary share (in PLN/EUR) | -3,04 | -0,72 | -3,28 | -0,76 |
| 10. | Diluted net earnings (loss) per ordinary share (in PLN/EUR) | -3,04 | -0,72 | -3,28 | -0,76 |
| Particulars | 31.12.2025 | 31.12.2024 | |||
| in PLN | in EUR | in PLN | in EUR | ||
| 1. | Total assets | 75 631 714,56 | 17 893 797,65 | 41 854 211,16 | 9 795 041,23 |
| – including cash | 68 401 758,68 | 16 183 253,76 | 33 632 840,47 | 7 871 013,45 | |
| 2. | Liabilities and provisions for liabilities | 2 355 278,60 | 557 238,18 | 3 436 106,39 | 804 143,78 |
| 3. | Long-term liabilities | 87 574,18 | 20 719,28 | 149 551,18 | 34 999,11 |
| 4. | Short-term liabilities | 1 809 831,65 | 428 190,23 | 2 910 247,92 | 681 078,38 |
| 5. | Equity | 73 276 435,96 | 17 336 559,48 | 38 418 104,77 | 8 990 897,44 |
| 6. | Share capital | 553 225,30 | 130 888,23 | 492 446,80 | 115 246,15 |
| 7. | Number of shares (pcs.) | 4 924 468 | 4 924 468,00 | ||
| 8. | Weighted average number of shares (pcs.) | 4 998 792 | 4 536 770,00 | ||
| 9. | Book value per share (PLN/EUR) | 14,87 | 3,52 | 7,80 | 1,83 |
| 10. | Diluted book value per share (PLN/EUR) | 13,24 | 3,13 | 7,80 | 1,83 |
| EUR rates | on average over the period | 4,2372 | 4,3042 | ||
| from the last day of the period | 4,2267 | 4,2730 | |||
| the lowest rate in the period | 4,1575 | 4,2678 | |||
| the highest rate in the period | 4,2778 | 4,3530 | |||
Financial statements
Bioceltix S.A. Financial Statements for the period 01/01/2025-31/12/2025
Report on the activities of Bioceltix S.A. for the reporting period ended December 31, 2025.
Bioceltix S.A. Annual Report for 2025
Auditor's opinion on the financial statements of Bioceltix S.A. for the period from 1 January 2025 to 31 December 2025.
Bioceltix S.A. Financial Statements for the period 01/01/2024-31/12/2024
Report on the activities of Bioceltix S.A. for the reporting period ended December 31, 2024.
Bioceltix S.A. Annual Report for 2024
Auditor's opinion on the financial statements of Bioceltix S.A. for the period from 1 January 2024 to 31 December 2024.
Sprawozdanie Finansowe Bioceltix S.A. za okres 01.01.2023-31.12.2023
Sprawozdanie z działalności Bioceltix S.A. za okres sprawozdawczy zakończony 31.12.2023 r.
Raport okresowy roczny Bioceltix S.A. za rok 2023
Opinia biegłego rewidenta z badania Sprawozdania Finansowego Bioceltix S.A. za okres 01.01.2023-31.12.2023 r.
Sprawozdanie Finansowe Bioceltix S.A. za okres 01.01.2022-31.12.2022
Sprawozdanie z działalności Bioceltix S.A. za okres sprawozdawczy zakończony 31.12.2022 r.
Zmienione sprawozdanie niezależnego biegłego rewidenta z badania rocznego sprawozdania finansowego z dnia 5 maja 2022 r.
Stanowisko Zarządu wraz z opinią Rady Nadzorczej w sprawie zastrzeżenia wyrażonego w Opinii biegłego rewidenta z badania Sprawozdania Finansowego Bioceltix S.A. za okres 01.01.2022-31.12.2022
Information
Financial forecasts
The Company does not publish financial forecasts.
Recommendations and analyses on the company
Dividend policy
The Company has not adopted a dividend policy. Future decisions regarding dividend payments or the allocation of profits—either in whole or in part—to reserve capital will be made by the General Meeting of Shareholders, subject to applicable legal regulations.